|
George Carr Buick Pontiac Gmc 3620 I-20 Frontage Road Vicksburg, Mississippi 39180 (601)636-7777 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2004 | Buick | Lesabre Custom | White | 34004 Miles | call | More Info | Contact Seller | |
| 2004 | Buick | Lesabre Custom | White | 21907 Miles | call | More Info | Contact Seller | |
| 2000 | Buick | Lesabre Custom | Blue | 62927 Miles | call | More Info | Contact Seller | |
| 2004 | Buick | Park Avenue | Blue | 28046 Miles | call | More Info | Contact Seller | |
| 2005 | Cadillac | Deville | Silver | 27909 Miles | call | More Info | Contact Seller | |
| 2005 | Cadillac | Deville | White | 21319 Miles | call | More Info | Contact Seller | |
| 2004 | Cadillac | Deville | Gray | 13740 Miles | call | More Info | Contact Seller | |
| 2004 | Cadillac | Deville | Gold | 39757 Miles | call | More Info | Contact Seller | |
| 2004 | Cadillac | Escalade | Maroon | 19758 Miles | call | More Info | Contact Seller | |
| 2000 | Cadillac | Seville | Gold | 70407 Miles | call | More Info | Contact Seller | |
| 1994 | Chevrolet | 1500 | Summit White | 193199 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Green | 25161 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | White | 47373 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Gray | 34637 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Silver | 47894 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | White | N/A | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Black | 39972 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Blue | 47339 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Maroon | 61748 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Pewter | 29201 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Green | 52362 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Blazer | Gold | 13184 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | G3500 | White | 40741 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Gray | 29623 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Gray | 31146 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Liquid Silver M | 29199 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu Classic | Silver Frost Me | 33907 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Monte Carlo | Maroon | 26269 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Suburban 1500 | White | 66894 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer Ls | Tan | 24317 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Blue | 11648 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | Pt Cruiser | Black | 70713 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | White | 8116 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Red | 33899 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Beige | 44275 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Green | 39711 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Silver | 28556 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang Gt | Blue | 20254 Miles | call | More Info | Contact Seller | |
| 2004 | Gmc | 1500 | White | 53530 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | 2500 | Pewter | 65847 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Sierra 1500 | White | 42214 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Sierra 1500 | Red | 35969 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Sierra 1500 Slt | Black | 51490 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Pewter | 37471 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Red | 33783 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Liberty | Red | 23778 Miles | call | More Info | Contact Seller | |
| 2003 | Mercury | Grand Marquis | Blue | 36487 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Silver | 6579 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Maxima | Black | 18468 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Maxima | Red | 39012 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Titan | Silver | 8335 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Green | 58020 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Prix | Silver | 29583 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Vibe | Silver | 29552 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Vibe | Maroon | 34757 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | 4runner Sr5 | Silver | 68497 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Sequoia | White | 36562 Miles | call | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |