|
North Jackson Chevy Pre-Owned 5395 I-55 North Jackson, Mississippi 39206 (601)982-2222 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2004 | Acura | 3.5rl | White | 24243 Miles | call | More Info | Contact Seller | |
| 2003 | Buick | Century | Tan | 37348 Miles | call | More Info | Contact Seller | |
| 2004 | Buick | Lesabre Custom | Dark | 26369 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | White | 13486 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Tan | 5471 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | White | 12890 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Blue | 35956 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Red | 33757 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | 1500 Silverado | White | 52405 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 2500 | Red | 43939 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 3500 | Gray | N/A | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche | Red | 65924 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | Tan | 51053 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | Red | 25332 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Red | 16484 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Impala | Gray | 59348 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Impala | White | 105010 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Tan | 15262 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Monte Carlo | Silver | 63090 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Monte Carlo Ss | Red | 21226 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Suburban 1500 | Maroon | 30343 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Suburban 1500 | Black | 64081 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Trailblazer | Black | 4972 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer Ls | Silver | 34971 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Tan | 46380 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Grand Caravan | Silver | N/A | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Gray | N/A | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Silver | 3381 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | F150 | Green | 132428 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang Gt | Gray | 32993 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Yukon | Tan | 49017 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Yukon | Tan | 70477 Miles | call | More Info | Contact Seller | |
| 2002 | Isuzu | Axiom | Tan | 65340 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee | Gray | 40577 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Blue | 41331 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Wrangler | Blue | 24450 Miles | call | More Info | Contact Seller | |
| 2001 | Lincoln | Navigator | Tan | 67505 Miles | call | More Info | Contact Seller | |
| 2002 | Mazda | Millenia | White | 40189 Miles | call | More Info | Contact Seller | |
| 2003 | Mazda | Protege | Silver | 37590 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Mountaineer | Silver | 65301 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Montero Sport | Green | 38265 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | 350 | White | 24289 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Red | 31158 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Frontier | Tan | 92705 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Black | 33306 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Xterra | Tan | 14106 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Xterra | Blue | 24225 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Blue | 26835 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Gray | 33264 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Silver | 35418 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Silver | 34768 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Prix Se | Silver | 42232 Miles | call | More Info | Contact Seller | |
| 2001 | Pontiac | Grand Prix Se | Silver | 62184 Miles | call | More Info | Contact Seller | |
| 1996 | Toyota | Avalon | White | 90926 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Camry | Tan | 68487 Miles | call | More Info | Contact Seller | |
| 1996 | Toyota | Camry | Green | 117916 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Tacoma Prerunner | White | 71371 Miles | call | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |